Heavy-duty construction for increased static strength and longer life. Precision-ground trunnion and bearing surfaces ensure trouble-free operation. Easy-to-lube during fitting and during the re-lube cycle.
This Part Fits:
| Year | Make | Model | Submodel | ||
|---|---|---|---|---|---|
| 1998-2005 | Arctic Cat | 300 4×4 | Base | ||
| 2011-2014 | Can-Am | Commander 1000 | Base | ||
| 2016-2018 | Can-Am | Commander 1000 DPS | Base | ||
| 2012-2016 | Can-Am | Commander 1000 LTD | Base | ||
| 2016-2018 | Can-Am | Commander 1000 XT | Base | ||
| 2014-2017 | Can-Am | Commander 1000 XT-P | Base | ||
| 2011-2020 | Can-Am | Commander 800R | Base | ||
| 2015-2020 | Can-Am | Commander 800R DPS | Base | ||
| 2011-2020 | Can-Am | Commander 800R XT | Base | ||
| 2014-2020 | Can-Am | Commander Max 1000 DPS | Base | ||
| 2015-2016 | Can-Am | Commander Max 1000 LTD | Base | ||
| 2014-2018 | Can-Am | Commander Max 1000 XT | Base | ||
| 2016-2020 | Can-Am | Commander Max 800R DPS | Base | ||
| 2016-2018,2020-2022 | Can-Am | Defender DPS HD10 | Base | ||
| 2017-2020 | Can-Am | Defender DPS HD5 | Base | ||
| 2016-2018,2020 | Can-Am | Defender DPS HD8 | Base | ||
| 2016-2018 | Can-Am | Defender HD10 | Base | ||
| 2018-2020 | Can-Am | Defender HD10 X mr | Base | ||
| 2022 | Can-Am | Defender HD10 XT | Base | ||
| 2018-2020 | Can-Am | Defender HD10 XT-P | Base | ||
| 2017-2020 | Can-Am | Defender HD5 | Base | ||
| 2016-2018,2020 | Can-Am | Defender HD8 | Base | ||
| 2017-2022 | Can-Am | Defender MAX HD10 DPS | Base | ||
| 2018-2022 | Can-Am | Defender MAX HD10 Lone Star | Base | ||
| 2020-2022 | Can-Am | Defender MAX HD10 X mr | Base | ||
| 2017-2022 | Can-Am | Defender MAX HD10 XT | Base | ||
| 2017-2020 | Can-Am | Defender MAX HD8 DPS | Base | ||
| 2017-2020 | Can-Am | Defender MAX HD8 XT | Base | ||
| 2020-2022 | Can-Am | Defender PRO HD10 XT | Base | ||
| 2016-2020 | Can-Am | Defender XT HD8 | Base | ||
| 2013-2016 | Can-Am | Maverick 1000R | Base | ||
| 2017 | Can-Am | Maverick 1000R DPS | Base | ||
| 2017 | Can-Am | Maverick 1000R Turbo | Base | ||
| 2015-2016 | Can-Am | Maverick 1000R Turbo X ds | Base | ||
| 2016 | Can-Am | Maverick 1000R Turbo X rs | Base | ||
| 2017-2018 | Can-Am | Maverick 1000R X mr | Base | ||
| 2017 | Can-Am | Maverick 1000R X xc | Base | ||
| 2016-2017 | Can-Am | Maverick 1000R XC | Base | ||
| 2014-2015 | Can-Am | Maverick Max 1000R | Base | ||
| 2017 | Can-Am | Maverick Max 1000R DPS | Base | ||
| 2017 | Can-Am | Maverick Max 1000R Turbo | Base | ||
| 2016-2017 | Can-Am | Maverick Max 1000R Turbo X rs | Base | ||
| 2015-2016 | Can-Am | Maverick Max 1000R X ds | Base | ||
| 2017-2018 | Can-Am | Maverick Max 1000R X mr | Base | ||
| 2015 | Can-Am | Maverick Max 1000R X rs DPS | Base | ||
| 2019-2022 | Can-Am | Maverick Sport 1000 | Base | ||
| 2019-2020 | Can-Am | Maverick Sport 1000 DPS | Base | ||
| 2019-2022 | Can-Am | Maverick Sport 1000R DPS | Base | ||
| 2020-2022 | Can-Am | Maverick Sport 1000R X mr | Base | ||
| 2020-2022 | Can-Am | Maverick Sport 1000R X rc | Base | ||
| 2020-2022 | Can-Am | Maverick Sport 1000R X xc | Base | ||
| 2020-2022 | Can-Am | Maverick Sport Max 1000R DPS | Base | ||
| 2019-2020 | Can-Am | Maverick Trail 1000 | Base | ||
| 2019-2022 | Can-Am | Maverick Trail 1000 DPS | Base | ||
| 2013-2014 | Can-Am | Maverick X rs 1000R | Base | ||
| 2018 | Can-Am | Maverick X3 900 HO | Base | ||
| 2018-2019 |
Carrito de compra
QuadBoss 1995 Polaris 300 4×4 Front Axle Inner Universal Joint El precio original era: 29,31 €.14,65 €El precio actual es: 14,65 €.
|







Valoraciones
No hay valoraciones aún.