K&N premium oil filters for powersports vehicles utilize an innovative, highly efficient synthetic-blend filtration media designed to be compatible with synthetic, petroleum-based, and blended oils, including the high concentrations of synthetic racing oils. The heavy-duty canister is engineered to be exceptionally durable, and a 17mm welded hex nut can be used for quick and easy filter removal. Engineered to support exceptionally high flow rates while providing outstanding protection from harmful engine contaminants, each filter is specifically designed to withstand the service intervals recommended by vehicle manufacturers, and is protected by the K&N 1-Year Limited Warranty.
This Part Fits:
| Year | Make | Model | Submodel | |||
|---|---|---|---|---|---|---|
| 2006-2009,2015 | KYMCO | MXU500 | Base | |||
| 2012-2014 | KYMCO | MXU500 4×4 IRS | Base | |||
| 2010-2011 | KYMCO | MXU500 IRS | Base | |||
| 2015-2017 | KYMCO | MXU500i | Base | |||
| 2012-2014 | KYMCO | MXU500i 4×4 IRS | Base | |||
| 2012-2014 | KYMCO | MXU500i 4×4 IRS LE | Base | |||
| 2015 | KYMCO | MXU500i Camo | Base | |||
| 2015 | KYMCO | MXU500i Camo EPS | Base | |||
| 2015 | KYMCO | MXU500i LE 50th Anniversary EPS | Base | |||
| 2013 | KYMCO | MXU700i 4×4 IRS | Base | |||
| 2013 | KYMCO | MXU700i 4×4 IRS LE | Base | |||
| 2014-2015 | KYMCO | MyRoad 700i | Base | |||
| 2015 | KYMCO | UXV 500 | Base | |||
| 2009-2014 | KYMCO | UXV 500 4X4 | Base | |||
| 2010-2011 | KYMCO | UXV 500 4X4 LE | Base | |||
| 2011 | KYMCO | UXV 500 4X4 SE | Base | |||
| 2015 | KYMCO | UXV 500i | Base | |||
| 2012-2014 | KYMCO | UXV 500i 4X4 | Base | |||
| 2015 | KYMCO | UXV 500i Camo | Base | |||
| 2015 | KYMCO | UXV 500i G | Base | |||
| 2014 | KYMCO | UXV 500i HE | Base | |||
| 2012-2014 | KYMCO | UXV 500i LE | Base | |||
| 2015 | KYMCO | UXV 500i LE 50th Anniversary | Base | |||
| 2012-2013 | KYMCO | UXV 500i SE | Base | |||
| 2013-2014 | KYMCO | UXV 500i SP | Base | |||
| 2014-2015 | KYMCO | UXV 500i TURF | Base | |||
| 2014-2015 | KYMCO | UXV 700i | Base | |||
| 2015 | KYMCO | UXV 700i Camo | Base | |||
| 2014 | KYMCO | UXV 700i HE | Base | |||
| 2014 | KYMCO | UXV 700i LE | Base | |||
| 2015 | KYMCO | UXV 700i LE 50th Anniversary | Base | |||
| 2014 | KYMCO | UXV 700i SP | Base | |||
| 2014-2015 | KYMCO | UXV 700i TURF | Base | |||
| 2005-2008 | KYMCO | Xciting 500 | Base | |||
| 2015 | KYMCO | Xciting 500i ABS | Base | |||
| 2009-2012 | KYMCO | Xciting 500Ri | Base | |||
| 2009-2014,2016 | KYMCO | Xciting 500Ri ABS | Base | |||
| 2014 | Yamaha | SR Viper | Base | |||
| 2014 | Yamaha | SR Viper LTX | Base | |||
| 2014 | Yamaha | SR Viper LTX SE | Base | |||
| 2014 | Yamaha | SR Viper RTX SE | Base | |||
| 2014 | Yamaha | SR Viper XTX SE | Base | |||
| 2017 | Yamaha | SR10BL SR Viper BTX LE | Base | |||
| 2015-2017 | Yamaha | SR10LD SR Viper LTX DX | Base | |||
| 2015-2017 | Yamaha | SR10LL SR Viper LTX LE | Base | |||
| 2015-2017 | Yamaha | SR10LS SR Viper LTX SE | Base | |||
| 2016 | Yamaha | SR10M41S SR Viper MTX 141 SE | Base | |||
| 2015-2016 | Yamaha | SR10M53 SR Viper MTX 153 | Base | |||
| 2016 | Yamaha | SR10M53L SR Viper MTX 153 LE | Base | |||
| 2015-2017 | Yamaha | SR10M53S SR Viper MTX 153 SE | Base | |||
| 2016 | Yamaha | SR10M62 SR Viper MTX 162 | Base | |||
| 2015-2016 | Yamaha | SR10M62L SR Viper MTX 162 LE | Base | |||
| 2015-2017 | Yamaha | SR10M62S SR Viper MTX 162 SE | Base | |||
| 2015-2017 | Yamaha | SR10RD SR Viper RTX DX | Base | |||
| 2015-2016 | Yamaha | SR10RL
Carrito de compra
K&N Yamaha / Kymco 2.813in OD x 2.469in H Oil Filter El precio original era: 18,56 €.9,28 €El precio actual es: 9,28 €.
|












Valoraciones
No hay valoraciones aún.