K&N powersports chrome canister oil filters contain a modern synthetic filter media, designed for ultimate flow with less pressure drop, yet engineered for outstanding filtration. K&N powersports ‘spin-on’ oil filters feature a heavy-duty, chrome-plated metal can. Most of these have a 17 mm nut affixed onto the end that allows for easy removal. The 17 mm nut is crossed-drilled so racers can safety wire the filter to their bike.
This Part Fits:
| Year | Make | Model | Submodel | |||
|---|---|---|---|---|---|---|
| 1997-2002 | Buell | M2 Cyclone | Base | |||
| 2002 | Buell | M2L Cyclone | Base | |||
| 1996-1998 | Buell | S1 Lightning | Base | |||
| 1995-1996 | Buell | S2 Thunderbolt | Base | |||
| 1996 | Buell | S2T Thunderbolt | Base | |||
| 1997-2001 | Buell | S3 Thunderbolt | Base | |||
| 1997-2002 | Buell | S3T Thunderbolt | Base | |||
| 1999-2002 | Buell | X1 Lightning | Base | |||
| 2002 | Buell | X1W White Lightning | Base | |||
| 2012-2016 | Harley-Davidson | FLD Switchback | Base | |||
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 | Base | |||
| 2018-2019 | Harley-Davidson | FLFB Fat Boy 107 | Base | |||
| 2018-2023 | Harley-Davidson | FLFBS Fat Boy 114 | Base | |||
| 2021 | Harley-Davidson | FLH Electra Glide Revival | Base | |||
| 2018-2021 | Harley-Davidson | FLHC Heritage Classic 107 | Base | |||
| 2018-2023 | Harley-Davidson | FLHCS Heritage Classic 114 | Base | |||
| 1999-2022 | Harley-Davidson | FLHR Road King | Base | |||
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic | Base | |||
| 1999-2006 | Harley-Davidson | FLHRCI Road King Classic | Base | |||
| 1996,2000-2006 | Harley-Davidson | FLHRI Road King | Base | |||
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom | Base | |||
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King | Base | |||
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King | Base | |||
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King | Base | |||
| 2014 | Harley-Davidson | FLHRSE6 CVO Road King | Base | |||
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom | Base | |||
| 2017-2023 | Harley-Davidson | FLHRXS Road King Special | Base | |||
| 1999-2009,2020-2022 | Harley-Davidson | FLHT Electra Glide Standard | Base | |||
| 2002-2005,2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic | Base | |||
| 2000,2003-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | Base | |||
| 2003-2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide | Base | |||
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 | Base | |||
| 2007-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base | |||
| 1999-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | Base | |||
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | Base | |||
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide | Base | |||
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide | Base | |||
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide | Base | |||
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide | Base | |||
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide | Base | |||
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide | Base | |||
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide | Base | |||
| 2014-2023 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | Base | |||
| 2009-2013 | Harley-Davidson | FLHTCUTG Tri Glide Ultra Classic | Base | |||
| 2022 | Harley-Davidson | FLHTCUTG Tri Glide Ultra G.I. | Base | |||
| 2021-2022 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide | Base | |||
| 2003-2006 | Harley-Davidson | F
Carrito de compra
K&N Harley-Davidson / Buell 3in OD x 4.063in H Chrome Oil Filter El precio original era: 16,20 €.8,10 €El precio actual es: 8,10 €.
|










Valoraciones
No hay valoraciones aún.