Excel Takasago rims are the number one selling motorcycle rim in the world for a reason, they will not let you down. Where most rims fail, these are engineered to perform and survive the harsh environment of competition. Built from Excel’s exclusive 7000 Series aluminum alloy with higher yield strength, plus their know-how in extrusion design, complex multi-step forming, advanced robotics welding, and hard anodizing.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1989-1990 | ATK | 250 | Base |
| 1991-1993 | ATK | 350 | Base |
| 1998 | ATK | 350 Enduro | Base |
| 2020-2022 | Gas Gas | EC 250 | Base |
| 2021-2022 | Gas Gas | MC 250F | Base |
| 2021-2022 | Gas Gas | MC 450F | Base |
| 1995-2007 | Honda | CR125R | Base |
| 1995-2007 | Honda | CR250R | Base |
| 1995-2001 | Honda | CR500R | Base |
| 2004-2022 | Honda | CRF250R | Base |
| 2019-2022 | Honda | CRF250RX | Base |
| 2004-2009,2012-2017 | Honda | CRF250X | Base |
| 2019-2020 | Honda | CRF450L | Base |
| 2002-2022 | Honda | CRF450R | Base |
| 2021-2022 | Honda | CRF450RL | Base |
| 2017-2022 | Honda | CRF450RX | Base |
| 2005-2009,2012-2022 | Honda | CRF450X | Base |
| 1990-2004 | Honda | XR250R | Base |
| 1996-2004 | Honda | XR400R | Base |
| 1988-2000 | Honda | XR600R | Base |
| 2000-2007 | Honda | XR650R | Base |
| 2014-2022 | Husqvarna | FC250 | Base |
| 2014-2021 | Husqvarna | FC350 | Base |
| 2014-2022 | Husqvarna | FC450 | Base |
| 2014-2022 | Husqvarna | FE350 | Base |
| 2014-2021 | Husqvarna | FE450 | Base |
| 2014-2022 | Husqvarna | FE501 | Base |
| 2014-2022 | Husqvarna | TC125 | Base |
| 2014-2022 | Husqvarna | TC250 | Base |
| 2018-2022 | Husqvarna | TE250i | Base |
| 2018-2022 | Husqvarna | TE300i | Base |
| 1993-2006 | Kawasaki | KDX200 | Base |
| 1997-2005 | Kawasaki | KDX220R | Base |
| 1991-1994 | Kawasaki | KDX250 | Base |
| 1994-1996 | Kawasaki | KLX250R | Base |
| 1997-2007 | Kawasaki | KLX300R | Base |
| 2003-2004 | Kawasaki | KLX400R | Base |
| 2008-2009,2018-2020 | Kawasaki | KLX450R | Base |
| 1993-1996 | Kawasaki | KLX650R | Base |
| 1989-1998 | Kawasaki | KX125 | Base |
| 1989-1998,2005-2007,2019-2022 | Kawasaki | KX250 | Base |
| 2004-2021 | Kawasaki | KX250F | Base |
| 2021-2022 | Kawasaki | KX250X | Base |
| 2019-2022 | Kawasaki | KX450 | Base |
| 2006-2021 | Kawasaki | KX450F | Base |
| 2021-2022 | Kawasaki | KX450X | Base |
| 1989-2004 | Kawasaki | KX500 | Base |
| 2003-2022 | KTM | 125 SX | Base |
| 2009-2022 | KTM | 150 SX | Base |
| 2010-2014 | KTM | 150 XC | Base |
| 2020-2022 | KTM | 150 XC-W TPI | Base |
| 2003-2005 | KTM | 200 EXC | Base |
| 2004 | KTM | 200 SX | Base |
| 2006-2009 | KTM | 200 XC | Base |
| 2006-2016 | KTM | 200 XC-W | Base |
| 2003-2005 | KTM | 250 EXC | Base |
| 2003-2006 | KTM | 250 SX | Base |
| 2006-2022 | KTM | 250 SX-F | Base |
| 2006-2019 | KTM | 250 XC | Base |
| 2020-2022 | KTM | 250 XC TPI | Base |
| 2007-2022 | KTM | 250 XC-F | Base |
| 2006-2018 | KTM | 250 XC-W | Base |
| 2018-2022 | KTM | 250 XC-W TPI | Base |
| Peso | 2,270 kg |
|---|---|
| Marcas | Excel |
Carrito de compra
Excel Takasago Rims 21×1.60 36H – Gold El precio original era: 692.765,18 €.551,00 €El precio actual es: 551,00 €.





Valoraciones
No hay valoraciones aún.