The most advanced high-power Lithium-Iron Phosphate battery technology available for your bike. BikeMaster® Lithium-Iron Phosphate batteries will provide you with ultra-high cranking amps and twice the service life of a conventional battery. At 1/3 the weight of a lead acid battery, these batteries contain no corrosive liquids and no heavy metals, making them environmentally friendly. All BikeMaster® Lithium-Ion batteries come with a two-year warranty.
This Part Fits:
| Year | Make | Model | Submodel | |
|---|---|---|---|---|
| 2012 | Aprilia | Dorsoduro 1200 | Base | |
| 2006-2010 | Aprilia | RXV 550 | Base | |
| 2006-2011 | Aprilia | SXV 550 | Base | |
| 2011-2012 | Arctic Cat | 350 | Base | |
| 1998-2000 | Arctic Cat | 400 2×4 | Base | |
| 1998-2000 | Arctic Cat | 400 4×4 | Base | |
| 2003 | Arctic Cat | 400 4×4 Auto | Base | |
| 1998-2000,2009 | Arctic Cat | 500 4×4 | Base | |
| 2004 | Arctic Cat | 650 4×4 Auto | Base | |
| 2017 | Arctic Cat | Alterra 400 | Base | |
| 2013-2014 | BMW | HP4 | Base | |
| 2014-2019 | BMW | S1000R | Base | |
| 2014-2018 | BMW | S1000RR | Base | |
| 2016-2019 | BMW | S1000XR | Base | |
| 2003-2006 | Bombardier | Rally 200 | Base | |
| 2008-2009 | Ducati | 1098 R | Base | |
| 2008 | Ducati | 1098 S | Base | |
| 2009-2010 | Ducati | 1198 S | Base | |
| 2012-2013 | Ducati | 1199 Panigale | Base | |
| 2000-2002 | Ducati | 748 Monoposto | Base | |
| 2008-2010 | Ducati | 848 | Base | |
| 1999-2001 | Ducati | 996 Biposto | Base | |
| 1999-2001 | Ducati | 996 Monoposto | Base | |
| 2004-2006 | Ducati | 999R | Base | |
| 2008 | Ducati | Desmosedici RR | Base | |
| 2011-2018 | Ducati | Diavel | Base | |
| 2022 | Ducati | Diavel 1260 | Base | |
| 2022 | Ducati | Diavel 1260 S | Base | |
| 2009 | Ducati | GT1000 | Base | |
| 2008-2009 | Ducati | Hypermotard 1100 | Base | |
| 2008-2009 | Ducati | Hypermotard 1100 S | Base | |
| 2016-2018 | Ducati | Hypermotard 939 | Base | |
| 2016 | Ducati | Hyperstrada 939 | Base | |
| 2009-2011 | Ducati | Monster 1100 | Base | |
| 2014-2020 | Ducati | Monster 1200 S | Base | |
| 2001 | Ducati | Monster 600 | Base | |
| 2008 | Ducati | Monster 695 | Base | |
| 2008-2013 | Ducati | Monster 696 | Base | |
| 2001-2002 | Ducati | Monster 750 | Base | |
| 2011-2013 | Ducati | Monster 796 | Base | |
| 2017-2018 | Ducati | Monster 797 | Base | |
| 2015-2018 | Ducati | Monster 821 | Base | |
| 2001-2002 | Ducati | Monster 900 | Base | |
| 2001-2002 | Ducati | Monster S4 | Base | |
| 2008 | Ducati | Monster S4Rs Testastretta | Base | |
| 2007-2009 | Ducati | Multistrada 1100 | Base | |
| 2007-2009 | Ducati | Multistrada 1100 S | Base | |
| 2010-2017 | Ducati | Multistrada 1200 | Base | |
| 2017-2020 | Ducati | Multistrada 950 | Base | |
| 2022 | Ducati | Multistrada 950 S Spoked Wheels | Base | |
| 2022 | Ducati | Multistrada V2 | Base | |
| 2022 | Ducati | Multistrada V2 S | Base | |
| 2022 | Ducati | Multistrada V4 | Base | |
| 2022 | Ducati | Multistrada V4 Pikes Peak | Base | |
| 2022 | Ducati | Multistrada V4 S | Base | |
| 2022 | Ducati | Multistrada V4 S Sport | Base | |
| 2022 | Ducati | Scrambler 1100 Sport PRO | Base | |
| 2022 | Ducati | Scrambler 1100 Tribute PRO | Base | |
| 2015-2018 | Ducati | Scrambler Classic | Base | |
| 2022 |
| Peso | 1,090 kg |
|---|---|
| Marcas | BikeMaster |
BikeMaster Lithium Ion 2.0 Battery – BMP14B-FP








Valoraciones
No hay valoraciones aún.